The 4-Web valve seat, available from API 4 to API 8 specifications, offers a myriad of features and benefits tailored to meet industrial demands. Engineered with precision, these valve seats provide superior stability and longevity, thanks to their four-web design that enhances durability and resistance to wear.
● Notably, these seats are interchangeable with leading brands such as Gardner Denver, Emsco, Bomco, Deco, Oilwell, National, and more, ensuring seamless integration into existing systems without compromising performance.
● Their versatility across a range of API standards underscores their adaptability to diverse applications, while their efficient flow control capabilities contribute to heightened operational efficiency and reduced maintenance costs.
● Trusted by engineers and operators across industries including oil and gas, chemical processing, and beyond, the 4 web valve seat stands out as a reliable and efficient solution for critical operations.
Temperature | Max.Pressure | Hours of Operation | |||||||
Up to 180°F (82°C) | 7500 PSI | 400-600hrs | |||||||
API | Description | Web Valves and Seats | Full Open Valves and Seats | ||||||
GD 3-Web | 4-Web | Full Open | Full Open Bonded |
RoughneckStyle | G2 Style | ||||
APl-6 | Valve Assembly | 60152808 | 6FO-V1 | 6FO-V2 | 9700285 | 1560995 | |||
Seat | 61102653 | 6FO-S1 | 6FO-S1 | 9702547 | 1561380 | ||||
Seat for National Pumps | 61102604 | 6FO-S4 | 6FO-S4 | 9702555 | 1561450 | ||||
Urethane Insert | 62400106 | 6FO-SI | 6FO-SI | 9705090 | 1560587 | ||||
Spring | 55413389 | 5710-115 | 5710-115 | 8201650 | 1560701 | ||||
API-7 | Valve Assembly | 202PZL482A | 60155041 | 7FO-V1 | 7FO-V2 | 9700250 | 1560985 | ||
Seat | 202PZL039 | 61101507 | 7FO-S1 | 7FO-S1 | 9702504 | 1561370 | |||
Seat for National Pumps | 61102505 | 7FO-S4 | 7FO-S4 | 9702539 | 1561440 | ||||
Urethane Insert | 201PZL106 | 62400338 | 7FO-SI | 7FO-SI | 9705228 | 1560557 | |||
Spring | 5710-110 | 55413397 | 15180185 | 5710-115L | 5710-115L | 1560702 | |||
API-8 | Valve Assembly | 60140100 | 8FO-V1 | 8FO-V2 | 9700382 | 1560965 | |||
Seat | 61100608 | 8FO-S1 | 8FO-S1 | 9702652 | |||||
Seat for National Pumps | 61102505 | 8FO-S4 | 8FO-S4 | 9702653 | 1561410 | ||||
Urethane Insert | 62400338 | 8FO-SI | 8FO-SI | 9705236 | 1560567 | ||||
Spring | 5710-030 | 5710-115L | 5710-115L | 5710-115L | 1560702 | ||||
API | Description | Brands Valves | |||||||
Baker Plate Type |
Baker Double Angle |
Weatherford Full Open |
Weatherford 4-Web |
MK 4-Web |
MK Roughneck |
||||
API-6 | Valve Assembly | 50011900 | 50011800 | 1318053 | 1318050 | U5B-EH | RN6-V1 | ||
Seat | 50481800 | 52000800 | 1318008 | 1318007 | 6ADD-B6 | RN6-S6 | |||
Seat for National Pumps | 51243600 | 51243600 | 6ADD-B4 | RN6-S4 | |||||
Urethane Insert | 51584400 | 51584500 | 1317993 | 1317991 | UDD-6AB | RN6-I | |||
Spring | 51398900 | 51398900 | 1318028 | 1318026 | 5710-111 | 5710-110L | |||
API-7 | ValveAssembly | 50506200 | 50011000 | 1318061 | 1318058 | U5C-EEF | RN7-V1 | ||
Seat | 50930900 | 50930900 | 1318014 | 1318013 | 7DD-B1 | RN7-S1 | |||
Seat for National Pumps | 51429900 | 51429900 | 7DD-B12 | RN7-S12 | |||||
Urethane Insert | 50489300 | 51427500 | 1317998 | 1317996 | UDD-7B | RN7-1 | |||
Spring | 51398800 | 51398900 | 1318029 | 1318027 | 5710-115 | 5710-115L | |||
API-8 | Valve Assembly | 50510900 | 50012000 | 8FO-V1 | 60140100 | U5B-LP | RN8-V2 | ||
Seat | 50484400 | 50484400 | 8FO-S1 | 61100608 | 8DD-B2 | RN8-S1 | |||
Seat for National Pumps | 50484500 | 50484500 | 8FO-S4 | 61102505 | 8DD-B7 | RN8-S7 | |||
Urethane Insert | 50489700 | 51583100 | 8FO-SI | 62400338 | UDD-8B | RN8-I | |||
Spring | 50471300 | 52050400 | 5710-115L | 5710-030 | 5710-110 | 5710-110I |
Please feel free to contact us. We will get back to you ASAP.