OFD case-hardened liners are manufactured from special grade steel which is then carburized to achieve good strength at the bore. All bores are honed to deliver a superior surface finish. Extremely smooth bores ensure extended life of your piston rubbers.
After being carburized and high frequency process, hardness of hardened steel liners can reach HRC58-62. With a high degree of finish, wear resistance, corrosion resistance and a long life, our hardened steel liners are suitable for use under moderately corrosive mud conditions.
● 100% interchangeable with the most common brands of mud pumps
● Liner Size:Available in sizes from 4-1/2" to 7"
● Material:AISI 1045
● Hardness:HRC 58~62
● Normal Service Life(Hr):800
● Pressure (Max. in psi):7500
● Temperature:20~230℉
● pH (Normal):7.5~10.2
● Hydrogen Sulfide (Max. in ppm):22
● Drilling Fluid Condition:0.21% Oil Based and Oil Emulsion
We provide Hardened Steel Liners for the following brands:
Mud Pump Brand | Mud Pump Model |
Bentec | T-1600-AC |
Drillmec | 9T800, 9T1000, 12T1600 |
EMSCO | F-500, F-800,F-1000, F-1300, F-1600, FB-1300, FB-1600, FC-1600, FC-2200 |
Gardner Denver | TEE, PAH, PZ-7, PZ-8, PZ-9, PZ-10, PZ-11, PXL-2000 |
IDECO | T-500, T-800, T-1000, T-1300, T-1600 |
LEWCO | W-446, WH-1612, W-2200, W-2214, W-2215 |
Oilwell | A-560-PT, A-850-PT, A-1100-PT, A-1400-PT, A-1700-PT |
MH Wirth | TPK-800, TPK-1000, TPK-1300, TPK-1600, TPK-2000, TPK-2200 |
National | JW165, JW-340, JW-400, 7-P-50, 8-P-80, 9-P-100, 10-P-130, 12-P-160, 14-P-220 |
TSC | WF-700, WF-1000, WF-1300, WF-1600, WF-2000, WF-2200 |
HONGHUA | HHF-500, HHF-800, HHF-1000, HHF-1300, HHF-1600, HHF-1600HL, HHF-2200HL |
Bomco | F-500, F-800, F-1000, F-1300, F-1600, F-1600HL |
Lanshi | 3NB-1300C, 3NB-1000, 3NB-1000C, 3NB-800 |
Weatherford | MP-5, MP-8, MP-10, MP-13, MP-16, E-447, E-800, E-1100, E-1600, E-2200, EQ-2200 |
Russian pumps | 8T-650, UNBT-600, UNBT-950, UNBT-1180L, UNBT-950A, UBT-400, BT-600, UB-590, UNB-600, 8T-310, 8T-650 |
Please feel free to contact us. We will get back to you ASAP.