This heavy duty centrifugal pump is manufactured from wear resistant materials, and can be used to handle abrasive cements and drilling fluids. The combination of wear resistant fluid end, mechanical seal and heavy duty power end provides the prolonged service life. The unified power ends in the series simplify the maintaining procedures, decrease the spare parts, and reduce the operating cost greatly.
The HCP series heavy duty centrifugal pump is manufactured from wear resistant materials, and can be used to handle abrasive cements and drilling fluids.The combination of wear resistant fluid end,mechanical seal and heavy duty power end provides the prolonged service life.The unified power ends in the series simplify the maintaining procedures,decrease the spare parts,and reduce the operating cost greatly.
Model | HCP10×8×14 | HCP8×6×14 | HCP8×6×11 | HCP6×5×14 |
Capacity(m/h) | 300 | 240 | 220 | 200 |
Head(m) | 28~33 | 33~35 | 28~33 | 33~35 |
Efficiency | 65% | 65% | 65% | 65% |
Power(kW) | 75/90 | 55/75 | 45/55 | 37/45 |
Speed (rpm) | 1450~1780 | 1450~1780 | 1450~1780 | 1450~1780 |
Inlet | 10" | 8" | 8" | 6" |
Outlet | 8" | 6" | 6" | 5" |
Weight(kg) | 320 | 270 | 270 | 240 |
Dimensions(mm) | 1985×650×1010 | 1985×650×1010 | 1785×600×900 | 1785×600×900 |
Model | HCP6×5×11 | HCP5×4×14 | HCP4×3×13 | HCP3×2×13 |
Capacity(m/h) | 180 | 150 | 60 | 50 |
Head(m) | 28~33 | 28~33 | 26~32 | 26~32 |
Efficiency | 65% | 65% | 65% | 65% |
Power(kW) | 30/37 | 18.5/37 | 11-15 | 7.5/11 |
Speed(rpm) | 1450~1780 | 1450~1780 | 1450~1780 | 1450~1780 |
Inlet | 6" | 5" | 4" | 3" |
Outlet | 5" | 4" | 3" | 2" |
Weight(kg) | 240 | 240 | 202 | 196 |
Dimensions(mm) | 1785×600×900 | 1785×600×900 | 1355×500×630 | 1355×500×630 |
Please feel free to contact us. We will get back to you ASAP.