OFD’s mud pressure gauges are extremely accurate and widely used in the harshest drilling environments. Each of our mud pressure systems are designed to meet or exceed API specifications, and you can count on an Oil Baron mud pump pressure gauges to stand up to whatever the oil and gas industry can throw at them. Our mud pressure systems monitor the pump pressure for a variety of pumps and applications to ensure that you are getting the most out of your drilling fluids. Our single pointer system use a 6" aluminium cast gauge to detect the slightest pressure changes and come with three different sensors: diaphragm gauge protector, 1:1 piston separator and 4:1 debooster gauge protector.
● Connection: Threaded, flange, union
● Pressure: 0-3000 PSI, 0-5000PSi, 0-6000PSi, 0-8000PSi, 0-10000PSi
● Metric equivalents in kg/cm2, KPa, MPa, and BAR units of measure
● Available in Single Pointer and Compound Pointer
● 100% interchangeable with OEM, TOTCO, Oteco and other brand for mud pumps.
● 6" or 8" dial face for a large and clear reading display
● Unique mounting design allows the gauge to be mounted wherever it is needed most: bracket mount, drillers console, panel mounted, etc.
● 360 degree calibration allows you to see all pressure changes, no matter how small.
● Adjustable gauge sensitivity to increase reading accuracy in all situations.
● Fluid technology protects the gauge from harsh winter conditions and rig vibrations.
● Available in box mount or panel mount configurations.
● Complete customization available for max pressure and dial subdivisions for the most accurate readings.
● System can be configured to be used with H2S service.
● Can be used for high pressure and low pump pressure operations and choke manifold pressure control operations.
We provide Mud Pump Pressure Gauge for the following brands:
Mud Pump Brand | Mud Pump Model |
Bentec | T-1600-AC |
Drillmec | 9T800, 9T1000, 12T1600 |
EMSCO | F-500, F-800,F-1000, F-1300, F-1600, FB-1300, FB-1600, FC-1600, FC-2200 |
Gardner Denver | TEE, PAH, PZ-7, PZ-8, PZ-9, PZ-10, PZ-11, PXL-2000 |
IDECO | T-500, T-800, T-1000, T-1300, T-1600 |
LEWCO | W-446, WH-1612, W-2200, W-2214, W-2215 |
Oilwell | A-560-PT, A-850-PT, A-1100-PT, A-1400-PT, A-1700-PT |
MH Wirth | TPK-800, TPK-1000, TPK-1300, TPK-1600, TPK-2000, TPK-2200 |
National | JW165, JW-340, JW-400, 7-P-50, 8-P-80, 9-P-100, 10-P-130, 12-P-160, 14-P-220 |
TSC | WF-700, WF-1000, WF-1300, WF-1600, WF-2000, WF-2200 |
HONGHUA | HHF-500, HHF-800, HHF-1000, HHF-1300, HHF-1600, HHF-1600HL, HHF-2200HL |
Bomco | F-500, F-800, F-1000, F-1300, F-1600, F-1600HL |
Lanshi | 3NB-1300C, 3NB-1000, 3NB-1000C, 3NB-800 |
Weatherford | MP-5, MP-8, MP-10, MP-13, MP-16, E-447, E-800, E-1100, E-1600, E-2200, EQ-2200 |
Russian pumps | 8T-650, UNBT-600, UNBT-950, UNBT-1180L, UNBT-950A, UBT-400, BT-600, UB-590, UNB-600, 8T-310, 8T-650 |
Please feel free to contact us. We will get back to you ASAP.