The design of our shale shaker was derived from our research and operation of similar products. It contains three of our patents. We have linear and elliptical shale shaker. This shale shaker featured with high vibration intensity, large screen area, adjustable discharge angle during drilling, simple compact structure and wonderful performance at competitive price.
● Patented design and well machined vibrating motor guaranteed reliable performance of shale shaker
● Strong vibration,large screen area and simple compacted structure
● Deck angle adjustable without shutdown
● Pre-Tensioned Screen composite frame design has the advantages of good tighten model, simple replacement, well distributed output and high conductance
● The frame of pre-tensioned screen is made of high tensile strength and wearing synthetic materials in unique processed art ensuring the screen life is 3~5 times more than the ordinary screen
● The advanced variable frequency technology makes the shale shakers suitable for different conditions
Model | HS270-4P-PTS | HS280-3P | HS240-3P | HS220-3P | HS200-3P-PTS |
Motor power(kW) | 2×2.2 | 2×2.2 | 2 ×2.2 | 2×2.2 | 2×2.2 |
Frequency(Hz) | 24.3 | 24.3 | 24.3 | 24.3 | 24.3 |
Explosion proof grade | Exd II BT4 | Exd II BT4 | Exd II BT4 | Exd II BT4 | Exd II BT4 |
Mesh size(mm) | 585×1165×4 | 833×1150×3 | 700×1150×3 | 700×1050×3 | 585×1165×3 |
Shaking intensity(g) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Amplitude(mm) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
Angle adjustment range | -2°~+8° | -2°~+8° | -2°~+8° | -2°~+8° | -2°~+8° |
Weight(kg) | 2000 | 2160 | 2000 | 1900 | 1900 |
Dimensions(mm) | 2965×1855×1700 | 3150×2010×1700 | 2620×2010×1700 | 2620×1880×1700 | 2450×2010×1700 |
Please feel free to contact us. We will get back to you ASAP.